Hours of Operation
OPERATING SCHEDULE
The hours listed below indicate the general opening and closing times for the adventure park. Be aware that operating hours vary with each attraction. Some activities may not operate the entire day and capacity limitations may result in sell-outs. Please visit the individual adventure pages for specific details.
SPRING hours:
APRIL 9-29 | WEEKEND & HOLIDAY | MONDAY-FRIDAY | |||
---|---|---|---|---|---|
Full Tree Tops Adventure Course | NA | NA | |||
Half Tree Tops Adventure Course | 9:00AM to 2:00PM start time | Call for details | |||
Kids Tree Tops Explorer Course | 10:00AM to 2:00PM start time | NA | |||
Appalachian Express Mountain Coaster | 10:00AM to 5:00PM | 10:00AM to 4:00PM | |||
Pocono Pipeline Mountain Slide | NA | NA | |||
1000' Dual Zip Line | 10:00AM to 5:00PM | 10:00AM to 4:00PM | |||
Soaring Camel 4000' Twin Zip-Flyer | NA | NA | |||
Mountain Segway Tours | NA | NA | |||
Holiday Periods: May 28, July 4 & September 3, 2018 |
Contact Camelback Mountain Adventures with any questions and to reserve your adventure at (570) 629-1663 Ext. 3. Our friendly and dedicated staff is excited to meet you and share the thrills that Camelback Resort has to offer. See you on the mountain!